Euro Massage Championship 2026 Winners
AWARDS & TROPHIES
Overall Euro 2026

Team Leader France 2026-27
– France –
1st Place – Overall1st Place – Team Leader of the Year1st Place – Wellness & RelaxationBest Empathy – Wellness & Relaxation

Team Leader Italy 2026-27
– Italy –
2nd Place – Western Inspired 1st Place – Western Traditions 3rd Place – Overall3rd Place – Team Leader of the Year1st Place – Western Traditions
Overall New Talent 2026
Best Asian Traditions Massage

Team Leader Switzerland 2026-27
– Switzerland –
3rd Place – Asian Traditions2nd Place – Team Leader of the Year
Best Nuad Thai & Thai Traditions Massage

Excellence Award Nominee 2026Team Leader Thailand 2026-27
– France –
2nd Place – Nuad Thai & Thai Traditions3rd Place – Team Leader of the Year
Best Wellness & Relaxation Massage

Team Leader France 2026-27
– France –
1st Place – Overall1st Place – Team Leader of the Year1st Place – Wellness & RelaxationBest Empathy – Wellness & Relaxation
Best Western Traditions Massage

Team Leader Italy 2026-27
– Italy –
2nd Place – Western Inspired 1st Place – Western Traditions 3rd Place – Overall3rd Place – Team Leader of the Year1st Place – Western Traditions
Best Reel - Social Media Master
Reverse Championship

Excellence Award 2026Excellence Award Nominee 2026
– France –
Best Empathy – Special Mention 3rd Place – Western Inspired 3rd Place – Sports 2nd Place – Reverse Championship
Team Leader of the Year

Team Leader France 2026-27
– France –
1st Place – Overall1st Place – Team Leader of the Year1st Place – Wellness & RelaxationBest Empathy – Wellness & Relaxation

Team Leader Switzerland 2026-27
– Switzerland –
3rd Place – Asian Traditions2nd Place – Team Leader of the Year

Excellence Award Nominee 2026Team Leader Thailand 2026-27
– France –
2nd Place – Nuad Thai & Thai Traditions3rd Place – Team Leader of the Year

Team Leader Italy 2026-27
– Italy –
2nd Place – Western Inspired 1st Place – Western Traditions 3rd Place – Overall3rd Place – Team Leader of the Year1st Place – Western Traditions
MEDALS AND RANKINGS
IMPORTANT INFO
- All grades are out of 100
- The ranking is per massage
- In case of a tie, the determination is always based on the “Overall Client Experience” criteria
REVERSE CHAMPIONSHIP

Participants become Jury // Jury becomes participant
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Soontree Nilsson | 84,99 |
| 2 | Ludovic Maire | 82,67 |
| 3 | Paula Lira | 79,64 |
| 4 | Giorgio | 79,33 |
| 5 | Al Poliarco | 79,27 |
| 6 | Chiho Kaji | 79,24 |
| 7 | Anne Welch | 78,94 |
| 8 | Jacques Humpich Poullard | 78,66 |
| 9 | David Grand | 78,65 |
| 10 | Supa Albert | 77,51 |
| 11 | Yan Hung Sun – Frank | 76,86 |
| 12 | Matthew Hua | 76,78 |
| 13 | Kitsana Udomcharoen | 74,59 |
| 14 | Praphan (Boycie) | 74,29 |
| 15 | Surasak Jittavisutthikul | 73,76 |
NUAD THAI & THAI TRADITIONS
TABLE SETUP
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Varinraya Ketngam Charles | 90.00 |
| 2 | Bobo Patthanawan | 80.00 |
| 3 | Pichchayaporn Sitte | 75.00 |
| Chutima Bellan | 75.00 | |
| Paktadra Mueller | 75.00 | |
| Maliwan Ferrett | 75.00 | |
| Duangjan Worachina | 75.00 | |
| Varinraya Ketngam Charles | 75.00 | |
| 4 | Maneewan Ingendae | 70.00 |
| Supaporn Angeli | 70.00 | |
| Nucharin Samphan | 70.00 | |
| Supaporn Angeli | 70.00 | |
| 5 | Teppong Yindee | 65.00 |
| Sorakod Dingarten | 65.00 | |
| Sukanya Pickert | 65.00 | |
| Léa Bonduel Poirier | 65.00 | |
| 6 | Marlena Rolińska | 60.00 |
| Mouad Dafi | 60.00 | |
| Indrė Voicechovskytė | 60.00 | |
| Mydai Phongsanith | 60.00 | |
| Amornrat Wannaphong-Koch | 60.00 | |
| Maliwan Ferrett | 60.00 | |
| 7 | Siriporn Chandrasila | 55.00 |
| 8 | Vasili Sormas | 35.00 |
INNOVATION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Nucharin Samphan | 100.00 |
| 2 | Pichchayaporn Sitte | 90.00 |
| 3 | Bobo Patthanawan | 85.00 |
| Paktadra Mueller | 85.00 | |
| Amornrat Wannaphong-Koch | 85.00 | |
| Léa Bonduel Poirier | 85.00 | |
| 4 | Teppong Yindee | 80.00 |
| Sukanya Pickert | 80.00 | |
| Varinraya Ketngam Charles | 80.00 | |
| 5 | Mouad Dafi | 70.00 |
| Chutima Bellan | 70.00 | |
| Sorakod Dingarten | 70.00 | |
| Duangjan Worachina | 70.00 | |
| Siriporn Chandrasila | 70.00 | |
| Varinraya Ketngam Charles | 70.00 | |
| 6 | Supaporn Angeli | 65.00 |
| Maliwan Ferrett | 65.00 | |
| Maliwan Ferrett | 65.00 | |
| 7 | Marlena Rolińska | 60.00 |
| Maneewan Ingendae | 60.00 | |
| Supaporn Angeli | 60.00 | |
| 8 | Vasili Sormas | 55.00 |
| Mydai Phongsanith | 55.00 | |
| 9 | Indrė Voicechovskytė | 50.00 |
EMPATHY
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Nucharin Samphan | 95.00 |
| 2 | Léa Bonduel Poirier | 90.00 |
| 3 | Pichchayaporn Sitte | 85.00 |
| Paktadra Mueller | 85.00 | |
| Teppong Yindee | 85.00 | |
| Sukanya Pickert | 85.00 | |
| Maliwan Ferrett | 85.00 | |
| 4 | Varinraya Ketngam Charles | 75.00 |
| Siriporn Chandrasila | 75.00 | |
| Amornrat Wannaphong-Koch | 75.00 | |
| Varinraya Ketngam Charles | 75.00 | |
| Maliwan Ferrett | 75.00 | |
| 5 | Bobo Patthanawan | 70.00 |
| Sorakod Dingarten | 70.00 | |
| Maneewan Ingendae | 70.00 | |
| Duangjan Worachina | 70.00 | |
| Supaporn Angeli | 70.00 | |
| Mydai Phongsanith | 70.00 | |
| 6 | Vasili Sormas | 65.00 |
| Mouad Dafi | 65.00 | |
| Chutima Bellan | 65.00 | |
| Indrė Voicechovskytė | 65.00 | |
| 7 | Marlena Rolińska | 55.00 |
| Supaporn Angeli | 55.00 |
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Paktadra Mueller | 74.38 |
| 2 | Sorakod Dingarten | 64.38 |
| 3 | Indrė Voicechovskytė | 59.69 |
EURO
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Nucharin Samphan | 84.38 |
| 2 | Amornrat Wannaphong-Koch | 81.88 |
| 3 | Bobo Patthanawan | 79.38 |
| 4 | Sukanya Pickert | 75.31 |
| 5 | Duangjan Worachina | 74.69 |
| 6 | Varinraya Ketngam Charles | 73.13 |
| 6 | Léa Bonduel Poirier | 73.13 |
| 7 | Maliwan Ferrett | 72.50 |
| 8 | Chutima Bellan | 71.88 |
| 9 | Maneewan Ingendae | 69.38 |
| 10 | Pichchayaporn Sitte | 68.75 |
| 11 | Varinraya Ketngam Charles | 66.56 |
| 12 | Teppong Yindee | 66.25 |
| 13 | Mouad Dafi | 65.63 |
| 13 | Maliwan Ferrett | 65.63 |
| 14 | Siriporn Chandrasila | 65.31 |
| 15 | Supaporn Angeli | 64.69 |
| 16 | Marlena Rolińska | 64.38 |
| 17 | Vasili Sormas | 62.50 |
| Mydai Phongsanith | 62.50 | |
| 18 | Supaporn Angeli | 61.88 |
BEAUTY & BODY SHAPING
TABLE SETUP
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Débora Eunice Da Costa Lopes | 100.00 |
| 2 | Angélique Salvat | 95.00 |
| Martine Bal-Villet | 95.00 | |
| 3 | Hanna Hribova | 90.00 |
| Pauline Delfaud | 90.00 | |
| Howard Bonhomme | 90.00 | |
| 4 | Oleksandr Zheronkin | 85.00 |
| 5 | Ekaterina Vallier | 80.00 |
| Anna Berti | 80.00 | |
| Emeline Remiot | 80.00 | |
| Manuel Romera Fernandez | 80.00 | |
| 6 | Céline Emaille | 75.00 |
| Katia Silva | 75.00 | |
| Daniela Paulo | 75.00 | |
| Martina Borscak | 75.00 | |
| Angélique Duville | 75.00 | |
| Cristina Vaporidis | 75.00 | |
| 7 | Marion Gautier | 70.00 |
| 8 | Veronica Gaberi | 60.00 |
| 9 | Radetchi Ala | 50.00 |
| Fanny Mardellat | 50.00 |
INNOVATION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Hanna Hribova | 95.00 Tie break with “Overall client experience” |
| Oleksandr Zheronkin | 95.00 | |
| 2 | Débora Eunice Da Costa Lopes | 90.00 |
| Marion Gautier | 90.00 | |
| Pauline Delfaud | 90.00 | |
| Howard Bonhomme | 90.00 | |
| 3 | Daniela Paulo | 85.00 |
| Angélique Salvat | 85.00 | |
| 4 | Céline Emaille | 80.00 |
| Martina Borscak | 80.00 | |
| Ekaterina Vallier | 80.00 | |
| 5 | Katia Silva | 75.00 |
| Emeline Remiot | 75.00 | |
| 6 | Angélique Duville | 70.00 |
| Manuel Romera Fernandez | 70.00 | |
| Martine Bal-Villet | 70.00 | |
| CRISTINA VAPORIDIS | 70.00 | |
| 7 | Anna Berti | 65.00 |
| 8 | Veronica Gaberi | 60.00 |
| 9 | Radetchi Ala | 50.00 |
| Fanny Mardellat | 50.00 |
EMPATHY
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Débora Eunice Da Costa Lopes | 95.00 Tie break with “Overall client experience” |
| Marion Gautier | 95.00 | |
| Pauline Delfaud | 95.00 | |
| 2 | Daniela Paulo | 90.00 |
| Martina Borscak | 90.00 | |
| Howard Bonhomme | 90.00 | |
| Oleksandr Zheronkin | 90.00 | |
| 3 | Angélique Salvat | 85.00 |
| Ekaterina Vallier | 85.00 | |
| Anna Berti | 85.00 | |
| Hanna Hribova | 85.00 | |
| 4 | Céline Emaille | 80.00 |
| 5 | Angélique Duville | 75.00 |
| Emeline Remiot | 75.00 | |
| Manuel Romera Fernandez | 75.00 | |
| Martine Bal-Villet | 75.00 | |
| Cristina Vaporidis | 75.00 | |
| 6 | Radetchi Ala | 65.00 |
| 7 | Katia Silva | 50.00 |
| Veronica Gaberi | 50.00 | |
| Fanny Mardellat | 50.00 |
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Katia Silva | 70.31 |
| 2 | Fanny Mardellat | 69.06 |
EURO
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Débora Eunice Da Costa Lopes | 87.19 |
| 2 | Oleksandr Zheronkin | 83.13 Tie break with “Overall client experience” |
| Howard Bonhomme | 83.13 | |
| 3 | Hanna Hribova | 82.81 |
| 4 | Daniela Paulo | 82.50 |
| 5 | Pauline Delfaud | 80.31 |
| 6 | Emeline Remiot | 79.69 |
| 7 | Angélique Salvat | 77.19 |
| 8 | Martina Borscak | 76.56 |
| 9 | Cristina Vaporidis | 76.25 |
| 10 | Martine Bal-Villet | 74.06 |
| 11 | Marion Gautier | 71.56 |
| 12 | Céline Emaille | 70.31 |
| 13 | Anna Berti | 70.00 |
| 14 | Ekaterina Vallier | 69.06 |
| 15 | Angélique Duville | 65.94 |
| 16 | Radetchi Ala | 65.00 |
| 17 | Manuel Romera Fernandez | 57.81 |
| 18 | Veronica Gaberi | 52.81 |
FACE & HEAD MASSAGE
TABLE SETUP
INNOVATION
EMPATHY
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Elena Cretu | 78.13 |
| 2 | Sophia Chau Hoang | 76.56 |
| 3 | Andrėja Matekonytė | 74.38 |
| 4 | Sophia Chau Hoang | 70.31 |
| 5 | Fanny Mardellat | 69.38 |
| 6 | Elena Cretu | 60.00 |
| 7 | Khongorzul Lkhagva Ochir | 58.13 |
| 8 | Kateřina Sedláčková | 57.19 |
| 9 | Magdalena Toma | 52.19 |
INTERNATIONAL DIVISION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Amanda Diep | 75.00 |
| 2 | Ma Chieh Chen | 73.75 |
| 3 | Lok Yiu Chow | 68.13 |
| 4 | Nypsia Half | 58.13 |
| 5 | Nypsia Half | 56.88 |
| 6 | Ma Chieh Chen | 55.31 |
EURO
ASIAN TRADITIONS
SPONSORED BY

TABLE SETUP
INNOVATION
EMPATHY
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Sunisa Lomrit | 84.38 |
| 2 | Bernard Chuop | 79.06 |
| 3 | Clémence Demesme | 77.50 |
| Bernard Chuop | 77.50 | |
| 4 | Jade Malherbe | 76.25 |
| 5 | Clémence Demesme | 74.38 |
| 6 | Jade Malherbe | 73.75 |
| Clémence Demesme | 73.75 | |
| 7 | Andrėja Matekonytė | 73.44 |
| 8 | Khongorzul Lkhagva Ochir | 66.25 |
INTERNATIONAL DIVISION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Qiu Haojun | 86.25 |
| 2 | Rebecca Moody | 82.50 |
| 3 | Frauline (Lynn) Wilkins | 80.00 |
| 4 | Amanda Diep & Frauline (Lynn) Wilkins | 78.75 |
| 5 | Wang Chia-Jung | 72.19 |
| 6 | Arturo Parra | 70.63 |
| 7 | Arturo Parra | 58.75 |
| 8 | Arturo Parra | 51.56 |
EURO
SPORT MASSAGE
SPONSORED BY

TABLE SETUP
INNOVATION
EMPATHY
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Alexandre Mouratille | 71.04 |
| 2 | Maÿlie Martin-Tran | 68.13 |
| 3 | Vlad Cosmin Ciurea | 66.04 |
| 4 | Leonardo Baccani | 65.83 |
| 5 | Vlad Cosmin Ciurea | 64.58 |
| 6 | Ruslan Diukov | 64.38 |
| 7 | Ruslan Diukov | 64.17 |
| 8 | Adrien Court | 61.04 |
| 9 | Rune Abromaviciute | 58.75 |
| 10 | Damien Pike | 58.33 |
| 11 | Leonardo Baccani | 57.29 |
| 12 | Timur Ahadzhanov | 54.17 |
| 13 | Henrique Fernandes | 49.38 |
| 14 | Henrique Fernandes | 43.13 |
INTERNATIONAL DIVISION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Siriluk Piajumpa | 76.04 |
| 2 | Kwok Shum Hubert Mak | 75.21 |
| 3 | Wang Chia-Jung | 71.46 |
| 4 | Kwok Shum Hubert Mak | 71.25 |
| 5 | Siriluk Piajumpa | 70.63 |
| 6 | Hendrik Tassyam | 63.13 |
| 7 | Ahlem Hosni | 58.96 |
| 8 | Antonio Rosas | 53.96 |
EURO
WESTERN TRADITIONS
SPONSORED BY

TABLE SETUP
INNOVATION
EMPATHY
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Roberta Seniūnė | 69.38 |
| 2 | Sunisa Lomrit | 66.75 |
| 3 | Viktorija Kuchta-Malina | 66.63 |
| 4 | Alexane Pardini | 65.88 |
| 5 | Timur Ahadzhanov | 64.75 |
| 6 | Indrė Voicechovskytė | 63.38 |
| 7 | Amaury Morlin | 63.13 |
| 7 | Simona Gudėnė | 63.13 |
| 8 | Sasha Corniquet | 63.00 |
| 9 | Jian Piero Morales Delgado | 62.63 |
| 10 | Antonia-Cristina Rob | 60.75 |
| 11 | Gagea Saveta | 59.13 |
| 12 | Tomas Karvan | 57.50 |
| 13 | Daniel Buchmüller | 57.13 |
| 14 | Dariana Pavel | 55.88 |
| 15 | Carmen-Elena Balan | 54.63 |
| 16 | Ákos Bokora | 51.63 |
| 17 | Ákos Bokora | 47.75 |
INTERNATIONAL DIVISION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Kwok Shum Hubert Mak | 75.63 |
| 2 | Siriluk Piajumpa | 74.63 |
| 3 | Wang Chia-Jung | 67.88 |
| 4 | Lok Yiu Chow | 65.25 |
| 5 | Pascale Costanzo | 64.88 |
| 6 | John Podobnik | 62.63 |
| 7 | Hendrik Tassyam | 59.75 |
EURO
WELLNESS & RELAXATION
SPONSORED BY

TABLE SETUP
INNOVATION
EMPATHY
NEW TALENT
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Simona Gudėnė | 80.10 |
| 2 | Margot Caudron | 74.79 |
| 3 | Damien Vidart | 73.65 |
| Viktorija Kuchta-Malina & Roberta Seniūnė | 73.65 | |
| 4 | Alexane Pardini | 73.23 |
| 5 | Maÿlie Martin-Tran | 71.67 |
| 6 | Sasha Corniquet | 70.94 |
| 7 | Margot Caudron | 70.73 |
| 8 | Amaury Morlin | 70.63 |
| 9 | Alexandra Ionescu | 70.52 |
| 10 | Paktadra Mueller | 69.90 |
| 11 | Sorakod Dingarten | 68.65 |
| 12 | Alexandra Ionescu | 68.54 |
| 13 | Florina Teodorescu | 68.33 |
| 14 | Fanny Mardellat | 68.02 |
| 15 | Enora Planchenault | 67.81 |
| 16 | Damien Vidart | 67.71 |
| 17 | Damien Vidart | 66.25 |
| 18 | Antonia-Cristina Rob | 66.15 |
| Rune Abromaviciute | 66.15 | |
| 19 | Florina Teodorescu | 65.83 |
| 20 | Jian Piero Morales Delgado | 64.79 |
| 21 | Nathalie Arseneault | 64.58 |
| 22 | Gagea Saveta | 63.65 |
| 23 | Alexandre Mouratille | 63.02 |
| 24 | Kateřina Sedláčková | 62.92 |
| 25 | Tomas Karvan | 61.15 |
| 26 | Nathalie Arseneault | 60.52 |
| 27 | Elias Monaco | 60.31 |
| 28 | Sandrine Cossette | 59.58 |
| 29 | Carmen-Elena Balan | 58.44 |
| 30 | Daniel Buchmüller | 58.02 |
| 31 | Magdalena Toma | 56.35 |
| 32 | Sandrine Cossette | 56.15 |
| 33 | Elias Monaco | 54.38 |
| 34 | Dariana Pavel | 48.85 |
INTERNATIONAL DIVISION
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Rebecca Moody | 75.10 |
| 2 | Qiu Haojun | 74.90 |
| 3 | John Podobnik | 65.83 |
| 4 | Pascale Costanzo | 64.79 |
| 5 | Antonio Rosas | 63.33 |
| 6 | Ahlem Hosni | 55.52 |







































