European Massage Championship 2025 Winners
Top 3 Winners per category
Overall Winner 2025 – International Division
Best Asian Traditions Massage
Best Nuad-Thai Massage
Best Spa Beauty & Esthetics Massage
Best Sports Massage

Best Western Traditions Massage

NewMa Excellence Award 2025
Results & Rankings
NB: In case of a tie, Overall Client Experience is the determining criterion. Score is per massage, rank is per score. 4- and 8-hand massages get one score. In some cases only the top results are listed, to respect participants’ confidentiality. Rankings and scores that do not appear can be requested.
Spa Beauty – Euro Division
1 jury member | 80 max points | Ranks 1–10 of 16
| Rank | Name | Country | Score | Comment |
| 1 | Bandara Pathmasiri | UK | 79,5 | Finalist, highest score in Overall Client Experience |
| 2 | Bella Bayar Enkhjargal | Sweden | 79,5 | |
| 3 | Viridiana Soria Becerril | Spain | 79 | |
| 4 | Patricia Soledad Carrillo | Spain | 78,5 | |
| 4 | Florence Laval | Netherlands | 78,5 | |
| 4 | Liubov Popkova | Germany | 78,5 | |
| 4 | Patricia Soledad Carrillo | Spain | 78,5 | |
| 4 | Manuel Romera Fernandez | Spain | 78,5 | |
| 5 | Christine Ferrara | Italy | 78 | |
| 6 | Ekaterina Vallier | France | 77,5 | |
| 7 | Yana Balabanova | Austria | 77 | |
| 7 | Ivanilda Santos Araujo | Spain | 77 | |
| 7 | Yana Balabanova | Austria | 77 | |
| 8 | Amanda Guillard | France | 76,5 | |
| 9 | Vanessa Baillon | France | 76 | |
| 10 | Paula Cristina Tavares | Spain | 75 |
Nuad Thai – Euro Division
2 jury members | 160 max points | Ranks 1–20 of 25
| Rank | Name | Country | Score | Comment |
| 1 | Sawai Koprakhon | France | 144,5 | Finalist |
| 2 | Till Heeg | Germany | 143,5 | Highest score in Overall Client Experience |
| 3 | Mydai Phongsanith | Switzerland | 143,5 | |
| 4 | Varinraya Ketngam Charles | France | 142,5 | |
| 5 | Lucie Guillou | France | 142 | |
| 5 | Chananchida Waschke | Germany | 142 | |
| 5 | Varinraya Ketngam Charles | France | 142 | |
| 6 | Sawai Koprakhon | France | 140 | |
| 7 | Stéphane Salles | France | 136,5 | |
| 8 | Audrey Le Tarnec | France | 135 | |
| 9 | Amornrat Wannaphong-Koch | France | 134,5 | |
| 10 | Thanakorn Buch | Germany | 133,5 | |
| 11 | Chananchida Waschke | Germany | 133 | |
| 12 | Sudawan Breuer | Sweden | 132,5 | |
| 13 | Amornrat Wannaphong-Koch | France | 132 | |
| 14 | Benjaporn Srijunkaew | UK | 131,5 | |
| 15 | Roxane Marais | France | 131 | |
| 15 | Audrey Le Tarnec | France | 131 | |
| 16 | Tayyar Aksu | Germany | 130 | |
| 17 | Tayyar Aksu | Germany | 129,5 | |
| 18 | Duangjan Worachina | France | 128,5 | |
| 19 | Sudawan Breuer | Germany | 128 | |
| 20 | Amporn Becker & Kesorn Boonthip | Germany | 127,5 |
Face & Head – Euro Division
2 jury members | 160 max points | Ranks 1–20 of 33
| Rank | Name | Country | Score | Comment |
| 1 | Debora Eunice Da Costa Lopes | Andorra | 149,5 | Finalist |
| 2 | Ilona Łapczyńska | Poland | 142 | |
| 3 | Aneta Pasternak | Poland | 139,5 | |
| 4 | Sarah Louchez | France | 132,5 | |
| 5 | Veronika Yefremova | Belgium | 131 | |
| 6 | Mihaela Nicoleta Saftoiu | Romania | 130,5 | |
| 7 | Paula Cristina Tavares | Spain | 129 | |
| 7 | Bella Bayar Enkhjargal | Sweden | 129 | |
| 8 | Teresa Rota | Spain | 128,5 | |
| 9 | Ilona Łapczyńska | Poland | 126 | |
| 10 | Florence Laval | Netherlands | 125,5 | |
| 11 | Ivanilda Santos Araujo | Spain | 125 | |
| 12 | Monika Kmiecik | Norway | 124,5 | |
| 13 | Cristina Matusa | Romania | 123 | |
| 14 | Oana Crisan | UK | 122 | |
| 15 | Teresa Rota | Spain | 120 | |
| 16 | Aurelie Tilly | France | 119,5 | |
| 16 | Tetiana Taranenko | Ukraine | 119,5 | |
| 16 | Martine Bal-Villet | France | 119,5 | |
| 17 | Aneta Pasternak | Poland | 119 | |
| 17 | Sonia Porta | Italy | 119 | |
| 18 | Natalia Mykhalchenko | Ukraine | 118,5 | |
| 18 | Alison Goubet | France | 118,5 | |
| 18 | Lucie Guillou | France | 118,5 | |
| 19 | Patrick Decraen | Belgium | 118 | |
| 19 | Ubonrut Boromthongchum | Germany | 118 | |
| 19 | Christine Ferrara | Italy | 118 | |
| 20 | Elena Velina | France | 117,5 |
Asian Traditions – Euro Division
2 jury members | 160 max points | Ranks 1–20 of 30
| Rank | Name | Country | Score | Comment |
| 1 | Till Heeg | Germany | 134 | Finalist, highest score in Overall Client Experience |
| 2 | Wim Stultiens | Belgium | 134 | |
| 3 | Patrick Decraen | Belgium | 130 | |
| 4 | Chananchida Waschke | Germany | 128,5 | |
| 5 | Nicols Van Oel | France | 123 | |
| 6 | Felipe Luz | Spain | 122 | |
| 7 | Thanakorn Buch | Germany | 121 | |
| 8 | Raquel Petit Lucas | Spain | 120,5 | |
| 9 | Amporn Becker | Germany | 120 | |
| 10 | Estelle Alaume | France | 119,5 | |
| 10 | Julie Bak | France | 119,5 | |
| 11 | Pauline Silvestre | France | 118 | |
| 11 | Amélie Prudhomme | France | 118 | |
| 12 | Maximilien Monge | France | 117,5 | |
| 13 | Claire Fink | France | 116,5 | |
| 13 | Howdy Tio | Netherlands | 116,5 | |
| 14 | Kesorn Boonthip | Sweden | 116 | |
| 15 | Rungthiva Dersch | Germany | 115 | |
| 16 | Ana Barros | France | 113,5 | |
| 17 | Denis Caillaud | France | 113 | |
| 18 | Natalia Mykhalchenko | Ukraine | 112,5 | |
| 19 | Wim Stultiens | Belgium | 111 | |
| 19 | Ubonrut Boromthongchum | Germany | 111 | |
| 19 | Natalya Werthaim | Belgium | 111 | |
| 19 | Kinga Antończyk | Poland | 111 | |
| 20 | Benjamin Thevenet | France | 110 |
Sports – Euro Division
2 jury members | 160 max points | Ranks 1–20 of 33
Western Traditions – Euro Division
4 jury members | 320 max points | Ranks 1–30 of 65
Wellness & Relaxation – Euro Division
4 jury members | 320 max points | Ranks 1–30 of 65
| Rank | Name | Country | Score | Comment |
| 1 | Marius Malarme | Belgium | 300,5 | Finalist, Overall Winner |
| 2 | Natalya Werthaim | Belgium | 298 | |
| 3 | Lucie Guillou | France | 296 | |
| 4 | Sarah Louchez & Julie Bak | France | 292,5 | |
| 5 | Mickael Denis | France | 291 | |
| 6 | Patrick Decraen | Belgium | 283,5 | |
| 7 | Steve Cataldo | France | 280,5 | |
| 7 | Dominique Waltener | France | 280,5 | |
| 8 | Nicols Van Oel | France | 280 | |
| 9 | Jérôme Arnault | France | 275,5 | |
| 10 | Marylise Tanvet-Olax | France | 273,5 | |
| 11 | Aram Muradyan | Lithuania | 273 | |
| 12 | Giovanna Pau | France | 272,5 | |
| 13 | Claire Fink | France | 271 | |
| 14 | Vincent Houget | France | 264,5 | |
| 15 | Élodie Duvernay | France | 264 | |
| 16 | André Guiddir | Germany | 263,5 | |
| 17 | Vanessa Baillon | France | 263 | |
| 18 | Petar Jankovic | Serbia | 260 | |
| 19 | Anthony Brun | France | 259,5 | |
| 20 | Tatiana Laurent | France | 258 | |
| 21 | Angélique Verghote | France | 257,5 | |
| 22 | Lauren Chery Faleme | France | 257 | |
| 23 | Agathe Fontaine | France | 255 | |
| 23 | Roxane Marais | France | 255 | |
| 24 | Petar Jankovic | Serbia | 254 | |
| 25 | Mélanie Lefebvre | France | 253 | |
| 26 | Sami Afshar & Sudawan Breuer | Germany | 252 | |
| 27 | Gwenaelle Guichard & Laëtitia Mazué | France | 251 | |
| 28 | Laëtitia Mazué | France | 250 | |
| 29 | Claudia Franchi | France | 249,5 | |
| 30 | Safet Kurtaj | Germany | 249 |
Nuad Thai – International Division
2 jury members | 160 max points | Ranks 1–7 of 7
| Rank | Name | Country | Score | Comment |
| 1 | Len-Jinn Liang | Canada | 147 | Highest overall score, International Division |
| 2 | Tsunemoto Nanami | Japan | 141,5 | |
| 3 | Marie-Claude Dumont | Canada | 139 | |
| 4 | Len-Jinn Liang | Canada | 137 | |
| 5 | Maurizio Perna | Canada | 124,5 | |
| 6 | Marie-Claude Dumont | Canada | 119,5 | |
| 7 | Sean-Michael Latimour | Canada | 119 |
Face & Head – International Division
2 jury members | 160 max points | Ranks 1–9 of 9
| Rank | Name | Country | Score |
| 1 | Tseng Chu Yun | Taiwan | 123,5 |
| 2 | Pitiprapada Srikaew | USA | 122 |
| 3 | Serena Marie Licastro | USA | 120 |
| 3 | Pitiprapada Srikaew | USA | 120 |
| 4 | Fathia Zuhra Mohammad Fadzwi | Malaysia | 114 |
| 5 | Norashikin Zainal Abidin | Malaysia | 109,5 |
| 6 | Hadafi Fitri Mohd Latip | Malaysia | 108,5 |
| 7 | Hela Bouaziz | Tunisia | 108 |
| 8 | Rica Binti Razali | Malaysia | 107 |
| 9 | Habibah Abdillah | Malaysia | 93,5 |
Asian Traditions – International Division
2 jury members | 160 max points | Ranks 1–13 of 13
| Rank | Name | Country | Score |
| 1 | Alexander Huei Chung Chiu | USA | 133 |
| 1 | Alexander Huei Chung Chiu | USA | 123 |
| 2 | Susan Barg | USA | 122 |
| 3 | Rosmawati Ishak | Malaysia | 120 |
| 4 | Mohd Abiddin Ahmad | Malaysia | 117,5 |
| 4 | Tsunemoto Nanami | Japan | 117,5 |
| 5 | Sayful Nurasraf Mohammad | Malaysia | 117 |
| 6 | Mohd Fahmi Mazlan | Malaysia | 112 |
| 7 | Yuniat Irawati | Indonesia | 111,5 |
| 7 | Norashikin Zainal Abidin | Malaysia | 111,5 |
| 7 | Serena Marie Licastro | USA | 111,5 |
| 8 | Hanishah Binti Othman | Malaysia | 111 |
| 9 | Habibah Abdillah | Malaysia | 110 |
| 10 | Fathia Zuhra Mohammad Fadzwi | Malaysia | 108,5 |
| 10 | Yuniat Irawati | Indonesia | 108,5 |
| 10 | Marianti Wasito | Malaysia | 108,5 |
| 11 | Khatijah Parman | Malaysia | 106,5 |
| 12 | Susan Barg | USA | 102 |
| 13 | Rosmawati Ishak | Malaysia | 98 |
| 13 | Siti Hajar Binti Mahmud | Malaysia | 98 |
Sports – International Division
2 jury members | 160 max points | Ranks 1–8 of 8
| Rank | Name | Country | Score |
| 1 | Alexander Huei Chung Chiu | USA | 141 |
| 2 | Michael Katyshev | Israel | 123 |
| 3 | Lynd A Robert | Malaysia | 118 |
| 3 | Lynd A Robert | Malaysia | 118 |
| 4 | Sean-Michael Latimour | Canada | 116 |
| 5 | Sayful Nurasraf Mohammad | Malaysia | 113 |
| 6 | Hadafi Fitri Mohd Latip | Malaysia | 107 |
| 7 | Hela Bouaziz | Tunisia | 105 |
| 7 | Ksenia Kadzin | Israel | 105 |
| 8 | Travis Odell Stansbury | USA | 90 |
Western Traditions – International Division
4 jury members | 320 max points | Ranks 1–9 of 9
| Rank | Name | Country | Score |
| 1 | Krista Harris | USA | 241,5 |
| 2 | Sean-Michael Latimour | Canada | 232,5 |
| 3 | Mohd Abiddin Ahmad | Malaysia | 231 |
| 4 | Mohammad Haidar | Lebanon | 224 |
| 5 | Ksenia Kadzin | Israel | 214,5 |
| 6 | Michael Katyshev | Israel | 209,5 |
| 7 | Travis Odell Stansbury | USA | 205,5 |
| 8 | Annie Deblois | Canada | 194 |
| 9 | Annie Deblois | Canada | 184 |
Wellness & Relaxation – International Division
4 jury members | 320 max points | Ranks 1–14 of 14
| Rank | Name | Country | Score |
| 1 | Siti Hajar Binti Mahmud | Malaysia | 281,5 |
| 2 | Marie-Claude Dumont | Canada | 268,5 |
| 3 | Maurizio Perna | Canada | 259 |
| 4 | Maurizio Perna | Canada | 257 |
| 5 | Mohd Fahmi Mazlan | Malaysia | 249,5 |
| 6 | Rica Binti Razali | Malaysia | 242 |
| 7 | Mohammad Haidar | Lebanon | 239 |
| 8 | Krista Harris | USA | 238,5 |
| 9 | Rosmawati Ishak | Malaysia | 227 |
| 10 | Tseng Chu Yun | Taiwan | 204 |
| 11 | Marianti Wasito | Malaysia | 199 |
| 11 | Serena Marie Licastro | USA | 199 |
| 12 | Khatijah Parman | Malaysia | 196 |
| 13 | Hanishah Binti Othman | Malaysia | 194,5 |
| 14 | Annie Deblois | Canada | 181 |
New Talents
Students and beginners | Ranks 1–25 of 51
| Rank | Name | Country | Score | Category |
| 1 | Alexander Talantopoulos | Germany | 72,375 | Wellness |
| 2 | Gabriele Tutle & Kristina Runkauskiene | Lithuania | 71,25 | Wellness |
| 3 | Manon Nguyen & Lilou Mette Trevarin | France | 70,75 | Wellness |
| 4 | Fanny Mardellat | France | 70 | Spa-Beauty |
| 5 | Jade Fittipaldi | Switzerland | 69,5 | Spa-Beauty |
| 6 | Maÿlie Martin-Tran | France | 67,75 | Nuad Thai |
| 7 | Nebil Ben Hamed | France | 67,5 | Sport |
| 8 | Samy-Jade Belanger-Plante | Canada | 64,75 | Face |
| 9 | Jiraporn Baron | Germany | 63,25 | Nuad Thai |
| 10 | Maÿlie Martin-Tran | France | 60,875 | Western |
| 11 | Fanny Mardellat | France | 60,5 | Wellness |
| 12 | Kristina Runkauskiene | Lithuania | 60,125 | Western |
| 13 | Anissa Kemache | France | 60 | Sport |
| 14 | Alexander Talantopoulos | Germany | 59,875 | Western |
| 15 | Méryl Ortiz | France | 59,625 | Wellness |
| 16 | Jean-Francois Morin | Canada | 59 | Wellness |
| 17 | Laurie Brochu | Canada | 58,875 | Wellness |
| 18 | Manon Nguyen & Lilou Mette Trevarin | France | 58,375 | Wellness |
| 19 | Jiraporn Baron | Germany | 58,25 | Asian |
| 20 | Morgane Reynaud | France | 57,75 | Wellness |
| 21 | Samy-Jade Belanger-Plante | Canada | 57,5 | Wellness |
| 22 | Flora Monfret | France | 57,25 | Wellness |
| 23 | Méryl Ortiz | France | 56,875 | Wellness |
| 24 | Tomas Karvan | Germany | 56,75 | Wellness |
| 25 | Morgane Reynaud | France | 55,875 | Western |
Special Mention – Innovation
Finalists and winner (Euro, International and New Talents all eligible)
Special Mention – Table Setup
Finalists and winner (Euro, International and New Talents all eligible)
| Finalist | Final |
| Anthony Brun | |
| Sami Afshar | |
| Sarah Louchez & Julie Bak | |
| Denis Caillaud | |
| Marie Guittet | |
| Rungthiva Dersch | WINNER |
| Julie Bak | |
| Duangjan Worachina | |
| Domenica Santulli | |
| Sean-Michael Latimour | |
| Aram Muradyan |
Special Mention – Empathy
Finalists and winner (Euro, International and New Talents all eligible)
| Finalist | Final |
| Ismail Güler | |
| Jérôme Arnault | |
| Natalya Werthaim | |
| Alexander Talantopoulos | WINNER |
| Till Heeg | |
| Ludovic Maire | |
| Ismail Güler | |
| Kinga Antończyk | |
| Felipe Luz |

































